Apr 23
EredivisieDRAW
Goals0
Assists0
Rating
0-0
Last updated on May 12, 2026 at 1:05 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 33 | 26 | 3 | 4 | 96 | 44 | +52 | 81 | WDWWW |
| 2 | Feyenoord | 33 | 18 | 8 | 7 | 68 | 44 | +24 | 62 | DWWDD |
| 3 | Twente | 33 | 15 | 13 | 5 | 58 | 35 | +23 | 58 | WDDWW |
| 4 | NEC Nijmegen | 33 | 15 | 11 | 7 | 75 | 52 | +23 | 56 | LDDDW |
| 5 | Ajax | 33 | 14 | 13 | 6 | 62 | 41 | +21 | 55 | LDWWL |
| 6 | AZ Alkmaar | 33 | 14 | 9 | 10 | 55 | 48 | +7 | 51 | DDDWW |
| 7 | Heerenveen | 32 | 14 | 8 | 10 | 57 | 51 | +6 | 50 | WWLW |
| 8 | Utrecht | 33 | 14 | 8 | 11 | 53 | 42 | +11 | 50 | WWLWL |
| 9 | Groningen | 33 | 13 | 6 | 14 | 47 | 44 | +3 | 45 | WLLDW |
| 10 | Sparta Rotterdam | 33 | 12 | 7 | 14 | 38 | 59 | -21 | 43 | LDLLD |
| 11 | Fortuna Sittard | 33 | 11 | 6 | 16 | 49 | 61 | -12 | 39 | WLLDL |
| 12 | GO Ahead Eagles | 33 | 8 | 14 | 11 | 53 | 51 | +2 | 38 | LDDDW |
| 13 | PEC Zwolle | 33 | 9 | 10 | 14 | 44 | 69 | -25 | 37 | LWLDL |
| 14 | Excelsior | 33 | 9 | 8 | 16 | 40 | 54 | -14 | 35 | DWWDL |
| 15 | Telstar | 33 | 8 | 10 | 15 | 47 | 54 | -7 | 34 | WDWLL |
| 16 | FC Volendam | 33 | 8 | 8 | 17 | 34 | 53 | -19 | 32 | DLWLD |
| 17 | NAC Breda | 32 | 5 | 10 | 17 | 30 | 55 | -25 | 25 | LLDD |
| 18 | Heracles | 33 | 5 | 4 | 24 | 34 | 83 | -49 | 19 | LLLLL |





























GO Ahead Eagles
GO Ahead Eagles
GO Ahead Eagles
Roda
Beerschot VA
NEC Nijmegen
Club Brugge II
GO Ahead Eagles
GO Ahead Eagles
GO Ahead Eagles
Roda
Beerschot VA
NEC Nijmegen
Club Brugge II
Roda
GO Ahead Eagles
Roda
GO Ahead Eagles
GO Ahead Eagles
Roda
Beerschot
GO Ahead Eagles
NEC Nijmegen
Beerschot
Beerschot
Beerschot Wilrijk
NEC Nijmegen
Torino U19
Club Brugge KV
NEC Nijmegen
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels | Drib |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Apr |
AZ Alkmaar
|
0-0 | 26 | 6.9 | 0 | 0 | 0/0 | 0 | 0 | 3/4 | 0/0 |
| 11 Apr |
Groningen
|
0-0 | 10 | 6.5 | 0 | 0 | 0/0 | 0 | 0 | 0/2 | 0/0 |
| 05 Apr |
PEC Zwolle
|
5-0 | 17 | 6.5 | 0 | 0 | 0/0 | 0 | 1 | 2/6 | 0/0 |
| 22 Mar |
Utrecht
|
2-0 | 29 | 6.7 | 0 | 0 | 0/1 | 0 | 1 | 2/6 | 0/0 |
| 15 Mar |
NAC Breda
|
6-0 | 12 | 6.3 | 0 | 0 | 0/0 | 0 | 0 | 1/2 | 0/0 |