Mar 20
La LigaLOSS
Goals0
Assists0
Rating
3-1
Last updated on May 12, 2026 at 1:07 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 35 | 30 | 1 | 4 | 91 | 31 | +60 | 91 | WWWWW |
| 2 | Real Madrid | 35 | 24 | 5 | 6 | 70 | 33 | +37 | 77 | LWDWD |
| 3 | Villarreal | 35 | 21 | 6 | 8 | 65 | 40 | +25 | 69 | DWWDW |
| 4 | Atletico Madrid | 35 | 19 | 6 | 10 | 58 | 38 | +20 | 63 | LWWLL |
| 5 | Real Betis | 35 | 13 | 15 | 7 | 54 | 43 | +11 | 54 | DWDWD |
| 6 | Celta Vigo | 35 | 13 | 11 | 11 | 49 | 44 | +5 | 50 | WWLLL |
| 7 | Getafe | 35 | 13 | 6 | 16 | 28 | 36 | -8 | 45 | DLLWL |
| 8 | Real Sociedad | 35 | 11 | 11 | 13 | 54 | 55 | -1 | 44 | DLDLD |
| 9 | Athletic Club | 35 | 13 | 5 | 17 | 40 | 51 | -11 | 44 | LWLWL |
| 10 | Osasuna | 35 | 11 | 9 | 15 | 42 | 45 | -3 | 42 | LLWLD |
| 11 | Rayo Vallecano | 34 | 10 | 12 | 12 | 35 | 41 | -6 | 42 | WDWLW |
| 12 | Valencia | 35 | 11 | 9 | 15 | 38 | 50 | -12 | 42 | WLWDL |
| 13 | Sevilla | 35 | 11 | 7 | 17 | 43 | 56 | -13 | 40 | WWLLW |
| 14 | Espanyol | 35 | 10 | 9 | 16 | 38 | 53 | -15 | 39 | LLDLL |
| 15 | Mallorca | 35 | 10 | 9 | 16 | 43 | 52 | -9 | 39 | DWLDW |
| 16 | Elche | 35 | 9 | 12 | 14 | 46 | 54 | -8 | 39 | DLWWW |
| 17 | Girona | 34 | 9 | 11 | 14 | 36 | 51 | -15 | 38 | LLLDW |
| 18 | Alaves | 35 | 9 | 10 | 16 | 41 | 54 | -13 | 37 | DLWLD |
| 19 | Levante | 35 | 9 | 9 | 17 | 41 | 57 | -16 | 36 | WLDWW |
| 20 | Oviedo | 35 | 6 | 11 | 18 | 26 | 54 | -28 | 29 | DLLDW |



































Real Sociedad
Real Sociedad
Real Sociedad
Dynamo
Dynamo
Dynamo
Dynamo
Dinamo Moskva II
Real Sociedad
Real Sociedad
Real Sociedad
Dynamo
Dynamo
Dynamo
Dynamo
Dinamo Moskva II
Dynamo
Real Sociedad
Dynamo
Dynamo
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels | Drib |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Mar |
Villarreal
|
3-1 | 8 | 6.3 | 0 | 0 | 0/1 | 0 | 0 | 0/0 | 0/0 |
| 07 Mar |
Atletico Madrid
|
3-2 | 25 | 6.2 | 0 | 0 | 0/0 | 0 | 0 | 1/3 | 0/0 |
| 28 Feb |
Mallorca
|
0-1 | 63 | 6.9 | 0 | 0 | 0/1 | 1 | 1 | 1/5 | 0/0 |
| 21 Feb |
Oviedo
|
3-3 | 13 | 6.2 | 0 | 0 | 2/3 | 0 | 0 | 1/1 | 0/0 |