Nov 29
Major League SoccerLOSS
Goals0
Assists1
Rating
5-1
Last updated on May 12, 2026 at 12:59 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 34 | 19 | 6 | 9 | 64 | 41 | +23 | 63 | WWLDL |
| 2 | Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66 | 38 | +28 | 63 | LWWDD |
| 3 | Los Angeles FC | 34 | 17 | 9 | 8 | 65 | 40 | +25 | 60 | DLWWW |
| 4 | Minnesota United FC | 34 | 16 | 10 | 8 | 56 | 39 | +17 | 58 | LWDLW |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | 58 | 48 | +10 | 55 | WWWDL |
| 6 | Austin | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 47 | LWLLW |
| 7 | FC Dallas | 34 | 11 | 11 | 12 | 52 | 55 | -3 | 44 | WLWDW |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | 41 | 48 | -7 | 44 | LLDDL |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | 38 | 49 | -11 | 41 | DLWWL |
| 10 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 | 63 | -3 | 41 | WLWLL |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 | DLDLW |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 56 | -13 | 37 | DLLWL |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | 44 | 58 | -14 | 32 | DWLWW |
| 14 | Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 | WWLWL |
| 15 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 28 | DLLLL |































New York City FC
New York City FC
New York City FC
New York City FC
New York City FC
New York City FC
New York City FC
Racing Club
MLS All-Stars
New York City FC
New York City FC
New York City FC
New York City FC
New York City FC
New York City FC
New York City FC
Racing Club
MLS All-Stars
New York City FC
Racing Club
New York City FC
New York City FC
Racing Club
Leon
New York City FC
Atalanta
Leon
Velez Sarsfield
Atalanta
Velez Sarsfield
Racing Club
Racing Club
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels | Drib |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov |
Inter Miami
|
5-1 | 90 | 7.3 | 0 | 1 | 0/0 | 2 | 0 | 4/6 | 0/0 |
| 24 Nov |
Philadelphia Union
|
0-1 | 87 | 7.5 | 1 | 0 | 2/2 | 1 | 1 | 6/13 | 0/0 |
| 08 Nov |
Charlotte
|
1-3 | 89 | 7.2 | 0 | 1 | 0/1 | 1 | 1 | 2/5 | 0/0 |
| 01 Nov |
Charlotte
|
0-0 | 67 | 7.2 | 0 | 0 | 0/1 | 3 | 1 | 4/10 | 0/0 |
| 28 Oct |
Charlotte
|
0-1 | 82 | 6.3 | 0 | 0 | 0/1 | 0 | 1 | 2/6 | 0/0 |