May 09
Premier LeagueLOSS
Goals0
Assists0
Rating
3-0
Last updated on May 12, 2026 at 1:05 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 | WWWLL |
| 2 | Manchester City | 35 | 22 | 8 | 5 | 72 | 32 | +40 | 74 | WDWWW |
| 3 | Manchester United | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 | DWWWL |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 | DLWWW |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | +4 | 59 | DLLWD |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 | WWDWW |
| 7 | Brighton | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 | WLWDW |
| 8 | Brentford | 36 | 14 | 9 | 13 | 52 | 49 | +3 | 51 | LWLDD |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 | DLLLL |
| 10 | Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | DDLLD |
| 11 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | LLWDL |
| 12 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | DDLLW |
| 13 | Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | DWLLL |
| 14 | Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | DLLDW |
| 15 | Nottingham Forest | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | DWWWD |
| 16 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | WDWWD |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | WWDLL |
| 18 | West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | LLWDW |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | DLLLL |
| 20 | Wolves | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | LDLLL |




























Brentford
Brentford
Brentford
Brentford
Hull City
Hull City
Hull City
Hull City
Brentford
Brentford
Brentford
Brentford
Hull City
Hull City
Hull City
Hull City
Hull City
Brentford
Bradford (Park Avenue)
Hull City
Hull City
Bradford (Park Avenue)
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels | Drib |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May |
Manchester City
|
3-0 | 90 | 6.2 | 0 | 0 | 0/0 | 0 | 2 | 5/5 | 0/0 |
| 02 May |
West Ham
|
3-0 | 89 | 6.9 | 0 | 1 | 1/1 | 1 | 0 | 4/12 | 0/0 |
| 27 Apr |
Manchester United
|
2-1 | 90 | 5.6 | 0 | 0 | 1/1 | 0 | 0 | 2/8 | 0/0 |
| 18 Apr |
Fulham
|
0-0 | 90 | 6.9 | 0 | 0 | 0/1 | 2 | 0 | 5/12 | 0/0 |
| 11 Apr |
Everton
|
2-2 | 90 | 6.9 | 0 | 0 | 0/0 | 2 | 3 | 4/6 | 0/0 |