May 09
Ligue 2WIN
Goals1
Assists0
Rating
1-0
Last updated on May 12, 2026 at 1:07 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estac Troyes | 34 | 20 | 7 | 7 | 60 | 33 | +27 | 67 | LWWWL |
| 2 | Saint Etienne | 34 | 18 | 6 | 10 | 59 | 38 | +21 | 60 | WLLLW |
| 3 | Le Mans | 33 | 15 | 14 | 4 | 48 | 31 | +17 | 59 | DDWDW |
| 4 | RED Star FC 93 | 34 | 16 | 10 | 8 | 45 | 37 | +8 | 58 | DWWLW |
| 5 | Rodez | 34 | 15 | 13 | 6 | 45 | 39 | +6 | 58 | WWDWW |
| 6 | Reims | 34 | 14 | 14 | 6 | 53 | 35 | +18 | 56 | WDDWD |
| 7 | Annecy | 34 | 15 | 7 | 12 | 49 | 39 | +10 | 52 | LWWWD |
| 8 | Montpellier | 34 | 14 | 9 | 11 | 41 | 31 | +10 | 51 | DLWWD |
| 9 | PAU | 34 | 12 | 9 | 13 | 48 | 62 | -14 | 45 | LLLWW |
| 10 | Dunkerque | 34 | 11 | 10 | 13 | 53 | 45 | +8 | 43 | LLWLL |
| 11 | Guingamp | 34 | 10 | 10 | 14 | 42 | 49 | -7 | 40 | LLLLD |
| 12 | Grenoble | 34 | 8 | 15 | 11 | 33 | 39 | -6 | 39 | WWDLD |
| 13 | Clermont Foot | 34 | 9 | 10 | 15 | 38 | 44 | -6 | 37 | WWDLD |
| 14 | Nancy | 34 | 9 | 10 | 15 | 35 | 52 | -17 | 37 | WWDLD |
| 15 | Boulogne | 34 | 9 | 9 | 16 | 34 | 49 | -15 | 36 | LLLLD |
| 16 | Laval | 34 | 6 | 14 | 14 | 30 | 48 | -18 | 32 | WLDWD |
| 17 | Bastia | 33 | 5 | 13 | 15 | 23 | 37 | -14 | 28 | WDWLD |
| 18 | Amiens | 34 | 6 | 6 | 22 | 37 | 65 | -28 | 24 | LLLLL |
Clermont Foot
Clermont Foot
PAU
PAU
Bursaspor
Clermont Foot
Clermont Foot
PAU
PAU
Bursaspor
PAU
Clermont Foot
Newcastle
PAU
Bursaspor
Newcastle
Newcastle
Bursaspor
Sivasspor
Newcastle
Newcastle
Sivasspor
Saint Etienne
Newcastle
Newcastle
Saint Etienne
Bordeaux
Newcastle
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels | Drib |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 May |
Guingamp
|
1-0 | 89 | 8.2 | 1 | 0 | 2/3 | 0 | 0 | 5/6 | 0/0 |
| 02 May |
Montpellier
|
1-2 | 90 | 6.9 | 0 | 0 | 0/1 | 0 | 0 | 2/4 | 0/0 |
| 24 Apr |
Bastia
|
1-1 | 90 | 6.9 | 0 | 0 | 1/1 | 1 | 1 | 4/7 | 0/0 |
| 17 Apr |
Le Mans
|
1-0 | 26 | 6.9 | 0 | 0 | 0/1 | 1 | 0 | 3/4 | 0/0 |
| 10 Apr |
Nancy
|
2-2 | 31 | 6.7 | 0 | 0 | 0/1 | 1 | 0 | 1/1 | 0/0 |