Nov 08
Major League SoccerLOSS
Goals0
Assists0
Rating
1-3
Last updated on May 12, 2026 at 12:59 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego | 34 | 19 | 6 | 9 | 64 | 41 | +23 | 63 | WWLDL |
| 2 | Vancouver Whitecaps | 34 | 18 | 9 | 7 | 66 | 38 | +28 | 63 | LWWDD |
| 3 | Los Angeles FC | 34 | 17 | 9 | 8 | 65 | 40 | +25 | 60 | DLWWW |
| 4 | Minnesota United FC | 34 | 16 | 10 | 8 | 56 | 39 | +17 | 58 | LWDLW |
| 5 | Seattle Sounders | 34 | 15 | 10 | 9 | 58 | 48 | +10 | 55 | WWWDL |
| 6 | Austin | 34 | 13 | 8 | 13 | 37 | 45 | -8 | 47 | LWLLW |
| 7 | FC Dallas | 34 | 11 | 11 | 12 | 52 | 55 | -3 | 44 | WLWDW |
| 8 | Portland Timbers | 34 | 11 | 11 | 12 | 41 | 48 | -7 | 44 | LLDDL |
| 9 | Real Salt Lake | 34 | 12 | 5 | 17 | 38 | 49 | -11 | 41 | DLWWL |
| 10 | San Jose Earthquakes | 34 | 11 | 8 | 15 | 60 | 63 | -3 | 41 | WLWLL |
| 11 | Colorado Rapids | 34 | 11 | 8 | 15 | 44 | 56 | -12 | 41 | DLDLW |
| 12 | Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 56 | -13 | 37 | DLLWL |
| 13 | St. Louis City | 34 | 8 | 8 | 18 | 44 | 58 | -14 | 32 | DWLWW |
| 14 | Los Angeles Galaxy | 34 | 7 | 9 | 18 | 46 | 66 | -20 | 30 | WWLWL |
| 15 | Sporting Kansas City | 34 | 7 | 7 | 20 | 46 | 70 | -24 | 28 | DLLLL |
Charlotte
Nottingham Forest
Nottingham Forest
Nottingham Forest
Huddersfield
Huddersfield
Huddersfield
Lincoln
Lincoln
Charlotte
Nottingham Forest
Nottingham Forest
Nottingham Forest
Huddersfield
Huddersfield
Huddersfield
Lincoln
Lincoln
Ashington AFC
Charlotte
Nottingham Forest
Charlotte
Huddersfield
Nottingham Forest
Lincoln
Huddersfield
Millwall
Lincoln
Norwich
Millwall
Doncaster
Norwich
Norwich
Doncaster
Scunthorpe
Norwich
Norwich
Scunthorpe
Scunthorpe
Norwich
Norwich
Scunthorpe
Peterborough
Norwich
Norwich
Peterborough
Rotherham
Norwich
Norwich
Rotherham
Swindon Town
Norwich
Norwich
Swindon Town
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 Nov |
New York City FC
|
1-3 | 90 | 6.6 | 0 | 0 | 0/0 | 3 | 1 | 3/7 |
| 01 Nov |
New York City FC
|
0-0 | 90 | 7.2 | 0 | 0 | 0/1 | 0 | 1 | 5/8 |
| 28 Oct |
New York City FC
|
0-1 | 90 | 6.6 | 0 | 0 | 0/1 | 1 | 0 | 3/9 |
| 18 Oct |
Philadelphia Union
|
2-0 | 63 | 7 | 0 | 1 | 0/0 | 1 | 2 | 2/7 |
| 24 Aug |
New York Red Bulls
|
1-0 | 45 | 6.7 | 0 | 0 | 0/0 | 0 | 1 | 1/3 |