May 09
Premier LeagueLOSS
Goals0
Assists0
Rating
3-0
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 36 | 24 | 7 | 5 | 68 | 26 | +42 | 79 | WWWLL |
| 2 | Manchester City | 35 | 22 | 8 | 5 | 72 | 32 | +40 | 74 | WDWWW |
| 3 | Manchester United | 36 | 18 | 11 | 7 | 63 | 48 | +15 | 65 | DWWWL |
| 4 | Liverpool | 36 | 17 | 8 | 11 | 60 | 48 | +12 | 59 | DLWWW |
| 5 | Aston Villa | 36 | 17 | 8 | 11 | 50 | 46 | +4 | 59 | DLLWD |
| 6 | Bournemouth | 36 | 13 | 16 | 7 | 56 | 52 | +4 | 55 | WWDWW |
| 7 | Brighton | 36 | 14 | 11 | 11 | 52 | 42 | +10 | 53 | WLWDW |
| 8 | Brentford | 36 | 14 | 9 | 13 | 52 | 49 | +3 | 51 | LWLDD |
| 9 | Chelsea | 36 | 13 | 10 | 13 | 55 | 49 | +6 | 49 | DLLLL |
| 10 | Everton | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 | DDLLD |
| 11 | Fulham | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 | LLWDL |
| 12 | Sunderland | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 | DDLLW |
| 13 | Newcastle | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 | DWLLL |
| 14 | Crystal Palace | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 | DLLDW |
| 15 | Nottingham Forest | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 | DWWWD |
| 16 | Leeds | 35 | 10 | 13 | 12 | 47 | 52 | -5 | 43 | WDWWD |
| 17 | Tottenham | 35 | 9 | 10 | 16 | 45 | 54 | -9 | 37 | WWDLL |
| 18 | West Ham | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 | LLWDW |
| 19 | Burnley | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 | DLLLL |
| 20 | Wolves | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 | LDLLL |
Wolves
Wolves
Wolves
Wolves
Bristol City
Bristol City
Bristol City
Bristol City
Brentford
Wolves
Wolves
Wolves
Wolves
Bristol City
Bristol City
Bristol City
Bristol City
Brentford
Bristol City
Wolves
Brentford
Bristol City
Southend
Brentford
Braintree
Southend
Southend
Braintree
| Date | Opponent | Score | Min | Rating | Sv | GC | PS | Pass |
|---|---|---|---|---|---|---|---|---|
| 09 May |
Brighton
|
3-0 | 90 | 7.3 | 3 | 3 | 0 | 26 |
| 02 May |
Sunderland
|
1-1 | 90 | 7.2 | 1 | 1 | 0 | 31 |
| 18 Apr |
Leeds
|
3-0 | 90 | 6.9 | 3 | 3 | 0 | 31 |