Sep 10
Major League SoccerDRAW
Goals0
Assists0
Rating
2-2
Last updated on September 12, 2026 at 4:15 PM
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 23 | 14 | 4 | 5 | 52 | 21 | +31 | 46 | WLWWL |
| 2 | Houston Dynamo | 24 | 13 | 4 | 7 | 32 | 27 | +5 | 43 | WDDLW |
| 3 | Los Angeles FC | 25 | 11 | 7 | 7 | 40 | 24 | +16 | 40 | WDDDL |
| 4 | FC Dallas | 24 | 11 | 7 | 6 | 47 | 41 | +6 | 40 | WWDLW |
| 5 | San Jose Earthquakes | 24 | 11 | 5 | 8 | 43 | 36 | +7 | 38 | WDDLL |
| 6 | St. Louis City | 24 | 10 | 8 | 6 | 38 | 33 | +5 | 38 | DWDWD |
| 7 | Colorado Rapids | 24 | 10 | 2 | 12 | 32 | 32 | 0 | 32 | DLWLW |
| 8 | Portland Timbers | 24 | 9 | 5 | 10 | 46 | 45 | +1 | 32 | DWLDW |
| 9 | San Diego | 24 | 8 | 6 | 10 | 42 | 37 | +5 | 30 | LLWWL |
| 10 | Real Salt Lake | 23 | 8 | 5 | 10 | 37 | 37 | 0 | 29 | LDLLL |
| 11 | Minnesota United FC | 24 | 7 | 8 | 9 | 35 | 39 | -4 | 29 | LLDWL |
| 12 | Los Angeles Galaxy | 25 | 7 | 8 | 10 | 30 | 39 | -9 | 29 | LWLDW |
| 13 | Seattle Sounders | 22 | 7 | 6 | 9 | 24 | 29 | -5 | 27 | DDDLL |
| 14 | Austin | 24 | 6 | 8 | 10 | 30 | 43 | -13 | 26 | DDWDW |
| 15 | Sporting Kansas City | 23 | 4 | 3 | 16 | 23 | 58 | -35 | 15 | LLLDL |
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
MLS All-Stars
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
Portland Timbers
MLS All-Stars
Deportes Tolima
Portland Timbers
America de Cali
Deportes Tolima
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels | Drib |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Sep |
St. Louis City
|
2-2 | 72 | 7.2 | 0 | 0 | 0/0 | 0 | 3 | 5/7 | 0/0 |
| 06 Sep |
Minnesota United FC
|
5-4 | 22 | 6.6 | 0 | 0 | 0/0 | 0 | 1 | 2/3 | 0/0 |
| 20 Aug |
San Diego
|
3-1 | 14 | 6.7 | 0 | 0 | 0/0 | 0 | 1 | 1/2 | 0/0 |
| 16 Aug |
Chicago Fire
|
2-1 | 76 | 7.2 | 0 | 0 | 0/0 | 0 | 3 | 6/8 | 0/0 |
| 10 Aug |
Club America
|
3-1 | 90 | 7 | 0 | 0 | 0/0 | 0 | 3 | 8/14 | 0/0 |