Last updated on September 16, 2026 at 4:49 PM
Statistics of Jair — Season 2026/2027
Standings Premier League 2026/2027
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | WWWW |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | WWWW |
| 3 | Leeds | 4 | 2 | 2 | 0 | 7 | 3 | +4 | 8 | WDDW |
| 4 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | DDWW |
| 5 | Brighton | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 | WDLW |
| 6 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | DLWW |
| 7 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | DDDW |
| 8 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | DWDD |
| 9 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | DDDW |
| 10 | Ipswich | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | WLLW |
| 11 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | WDDL |
| 12 | Newcastle | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 | LDWD |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | LDWL |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LDWL |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | DDDL |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | LWLL |
| 17 | Tottenham | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | DDLL |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | DLLL |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | LDLL |
| 20 | Coventry | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LLLL |
Squad — Nottingham Forest

































Career of Jair since 2018
Nottingham Forest
Nottingham Forest
Santos
Santos
Nottingham Forest
Nottingham Forest
Santos
SantosTRANSFERS
Botafogo
Ashington AFC
Botafogo
Nottingham Forest
Santos
Botafogo
HONOURS
LAST MATCHES
Aug 29
Premier LeagueAug 25
League CupAug 22
Premier LeagueBIOGRAPHY
ADVANCED STATS
LAST 5 MATCHES
| Date | Opponent | Score | Min | Rating | Goals | Ast | Shots | KP | Tac | Duels |
|---|---|---|---|---|---|---|---|---|---|---|
| 05 Sep |
Tottenham
|
0-0 | 90 | 7.5 | 0 | 0 | 0/1 | 0 | 2 | 5/6 |
| 29 Aug |
Liverpool
|
2-2 | 90 | 6.6 | 0 | 0 | 0/0 | 0 | 2 | 6/8 |
| 25 Aug |
Leeds
|
0-2 | 90 | 6.2 | 0 | 0 | 0/0 | 0 | 2 | 4/9 |
| 22 Aug |
Leeds
|
0-1 | 90 | 6.3 | 0 | 0 | 0/0 | 0 | 1 | 3/10 |

Premier League
Arsenal
Manchester City
Leeds
Hull City
Brighton
Chelsea
Brentford
Liverpool
Everton
Ipswich
Newcastle
Manchester United
Sunderland
Bournemouth
Crystal Palace
Tottenham
Fulham
Aston Villa
Coventry